History of indian rivers
Bangladesh
Bay of Bengal!
Bay of Bengal
Northeastern part of the Indian Ocean
Bay of Bengal | |
---|---|
Map of Bay of Bengal | |
Location | South Asia and Southeast Asia |
Coordinates | 15°N88°E / 15°N 88°E / 15; 88 |
Type | Bay |
Primary inflows | Indian Ocean |
Basin countries | Bangladesh India Indonesia Myanmar Sri Lanka[1][2] |
Max.
length | 2,090 km (1,300 mi) |
Max. width | 1,610 km (1,000 mi) |
Surface area | 2,600,000 km2 (1,000,000 sq mi) |
Average depth | 2,600 m (8,500 ft) |
Max.History of indian riversdepth | 4,694 m (15,400 ft) |
The Bay of Bengal is the northeastern part of the Indian Ocean. Geographically it is positioned between the Indian subcontinent and the Indochinese peninsula, located below the Bengal region.
Many South Asian and Southeast Asian countries are dependent on the Bay of Bengal. Geopolitically, the bay is bounded on the west and northwest by India, on the north by Bangladesh, and on the e